
Alex B Pina
- Height
- 5'9"
- Weight
- 285 lbs
- Union
- NON-UNION
Skills
Baseball, Basketball, Billiards/Pool Player, Bowling, Cycling - Mountain Biking, Fishing, Football, Golf, Handball, Jump Rope, Ping Pong, Racquetball, Running - General, Running - Long Distance, Running - Sprint, Swimming - ability - general, Volleyball, Weight Lifting, Voiceover, American - Southern Accent, American - Standard/General Accent, American - Texan Accent
Resume
Commercials
| Oscar Meyer | Principal | Brad Lubin |
| VRBO | Principal | LauWingHung Productions |
| Academy | Principal | MJZ |
| Freestyle Libre 3 | Principal | Wright Film Co |
| Journavx | Principal | Caitlyn Silkey |
| Brixadi | Principal | Redrocasting |
| Pfizer | Principal | Pix Producers |
| Texas Mutual | Principal | Carter Pagel |
| Baby List | Principal | Red Riding Hood Productions |
| BBA Immigration | Principal | Kennedy Pope |
Short Film
| Reflections | Lead | Lukcy Charms |
| My Safe Place | Supporting | Brenda Garza |
| Guilt | Lead | John Garcia |
| Nirmalya | Supporting | Niranjan Oak |
| The Summer My Heart Stopped | Featured | Anthony Fisher |
| Unlikely Survivor | Supporting | River Montgomery |
| Keep Them Coming | Supporting | Joseph Givens |
| Alamo Queens | Lead | Marcus Wallace |
| Mand | Supporting | Gabriel Rodriguez |
Book Alex
Send your project details and dates. You will be contacted regarding your request within one business day.








