
Juan Carlos Calderon
- Height
- 5'11"
- Weight
- 212 lbs
- Union
- SAG-AFTRA Eligible
Skills
Baseball, Basketball, Football, Martial Arts, Running - General, Running - Long Distance, Soccer, Softball, Track & Field, Weight Lifting, Improvisation, American - Southern Accent, Irish Accent, Spanish Accent, Fluent Spanish - Mexico City
Resume
Film
| The Son | Co Star | AMC |
| The Non Unions | Lead | Javier Garcia |
| Napalitos | Supporting | Pablo Veliz |
| Alamo Night Lights | Lead | Chris Wenk |
Commercials
| Burger King | Lead | Latin Works |
| Pizza Hut | Lead | |
| Dairy Queen | Lead | |
| Click It or Ticket | Lead | Cibolo Films |
Theater
| Man of the flesh | Lead | Dir. Victor Trevino |
| Taming of the shrew | Co-Star | Dir. Ric Slocum |
| Fool For Love | Lead | Gypsy Pandoja |
| Mamaz Boys | Lead | Candido Tirado |
| Misummers Nights Dream | Lead. Puck | Director. Greg Hinojosa |
| Dr. Pepper Billboard | ||
| 210 Sa magazine Cover | ||
| Connexion Magazine cover |
Book Juan
Send your project details and dates. You will be contacted regarding your request within one business day.



